Our Mall Locations
Click on the map below to interact with it…
Monthly Footfall
Mall | Town / City | Footfall |
---|
Whitgift Centre | Croydon | 2,080,000 |
intu Derby | Derby | 1,928,000 |
intu Merry Hill | Brierley Hill | 1,846,000 |
The Mall | Luton | 1,800,000 |
Drake Circus | Plymouth | 1,500,000 |
Centrale | Croydon | 1,500,000 |
Queensgate | Peterborough | 1,416,000 |
Broadmarsh | Nottingham | 1,360,000 |
Midsummer Place | Milton Keynes | 1,340,000 |
Harlequin Centre | Watford | 1,308,000 |
intu Braehead | Glasgow | 1,306,000 |
The Mall | Blackburn | 1,300,000 |
The Alhambra Centre | Barnsley | 1,272,000 |
Castlecourt | Belfast | 1,230,000 |
The Oracle | Reading | 1,200,000 |
Silverburn | Glasgow | 1,166,000 |
Overgate | Dundee | 1,042,000 |
EK Centre | East Kilbride | 1,038,000 |
Dolphin Centre | Poole | 1,000,000 |
intu Potteries | Stoke-on-Trent | 1,000,000 |
Kirkgate Centre | Bradford | 1,000,000 |
Union Square | Aberdeen | 1,000,000 |
Bon Accord | Aberdeen | 956,000 |
Intu Uxbridge | Uxbridge | 924,000 |
Mall | Town / City | Footfall |
---|
Friars Walk | Newport | 900,000 |
The Mall | Maidstone | 888,000 |
The Exchange | London – Ilford | 866,000 |
Royal Victoria Place | Tunbridge Wells | 848,000 |
Castle Point | Bournemouth | 848,000 |
Trinity Square | Aberdeen | 844,000 |
Kingfisher | Redditch | 800,000 |
Eden Centre | High Wycombe | 800,000 |
Wellgate Centre | Dundee | 800,000 |
Eastgate Centre | Gloucester | 778,000 |
Grafton Centre | Cambridge | 769,200 |
Howgate Centre | Falkirk | 720,000 |
Southside | London – Wandsworth | 708,000 |
Chapelfield | Norwich | 692,000 |
Mercury Mall | Romford | 686,000 |
Broadway | Bradford | 660,000 |
Lewisham | London | 660,000 |
Howard Centre | London – Welwyn Garden City | 616,000 |
Ealing Broadway | London | 600,000 |
Gunwharf Quays | Portsmouth | 520,000 |
The Marlands | Southampton | 510,000 |
The O2 Centre | London – Hampstead | 392,000 |
The Galleria | Hatfield | 356,000 |
Flagship Malls
RECENT ADLIFT CAMPAIGNS
Recent Campaigns
A wide range of clients use Adlift so whether you are looking to target teenagers, families, affluent professionals or simply reach a wealth of consumers from your local area we have examples of tactical & long-term campaigns to show how Adlift can benefit your marketing plan.
The Opportunity
Advertising in your local shopping mall reaches your target audience in huge numbers. Adlift ensures that you stand out in this busy venue and that your message is communicated effectively, raising the profile of your brand and engaging consumers from a relevant catchment area.